Tel:
966 12 684 8046
966 12 684 8959

 
  Fax:
966 12 640 5622
 
  AFS
OEJDYKYX
 
  http://www.sans.com.sa
 
  E-mail:
aim@sans.com.sa
 
       
 
KINGDOM OF SAUDI ARABIA
GENERAL AUTHORITY OF CIVIL AVIATION
SAUDI AIR NAVIGATION SERVICES
AERONAUTICAL INFORMATION MANAGEMENT
P. O. BOX 929, JEDDAH - 21421

     
  AIP
SUP

AIP SUP 11/26
03 MAR 2026
 
     
   

OERK AD 2.22 FLIGHT PROCEDURES

2.22.11 URBAN VFR ROUTES (UVRs) WITHIN RIYADH CTR / TMA

UVR Path
RYA 5 MALHAM - N - D - West Gate - B - C – DR16 - KAFD – DR12- R
NAJD1 DR16 - DR17 - TURAYF - DR1 - DR2 - DR3 - DR4 - HANIFAH - DR5 - DR6 - DR6
NAJD2 KAFD – DR15 - TURAYF
NAJD3 DR7 - DR8 - DR9 - DR10 - DR11 - DR12
NAJD4 DR10 - DR13 - DR14 - DR15C

Table 1

Designated visual reporting points along the UVRs
Indicator Bearing & Distance coordinates
DR-1 - RDL194 from KSA 15.8 DME 244338.53N0463500.75E
DR-2 - RDL193 from KSA 16.7 DME 244248.09N0463456.44E
DR-3 - RDL194 from KSA 17.6 DME 244201.17N0463417.80E
DR-4 - RDL196 from KSA 18.3 DME 244126.97N0463432.80E
DR-5 - RDL191 from KSA 19.2 DME 244009.62N0463451.69E
DR-6 - RDL188 from KSA 19.0 DME 243905.37N0463350.54E
DR-7 Ritz Hotel RDL184 from KSA 19.0 DME 243955.61N0463728.20E
DR-8 - RDL181 from KSA 18.1 DME 244038.96N0463852.38E
DR-9 - RDL179 from KSA 17.6 DME 244149.29N0463926.12E
DR-10 - RDL179 from KSA 16.9 DME 244225.92N0463947.95E
DR-11 - RDL179 from KSA 15.9 DME 244253.58N0463934.42E
DR-12 - RDL177 from KSA 15.3 DME 244318.74N0464004.01E
DR-13 - RDL182 from KSA 14.6 DME 244323.43N0463913.68E
DR-14 - RDL186 from KSA 14.5 DME 244452.49N0464031.91E
DR-15 - RDL184 from KSA 13.5 DME 244522.30N0464031.19E
DR-16 - RDL185 from KSA 12.3 DME 244637.96N0463903.82E
DR-17 - RDL196 from KSA 14.3 DME 244516.22N0463455.45E
TURAYF - RDL192 from KSA 15 DME 244411.37N0463552.02E
HANIFAH - RDL196 from KSA 19 DME 244051.09N0463325.85E

Table 2

UVR charts